FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Exchange: | NSE |
Financial Year: | 2013-14 |
List of complaints received against stock brokers at NSE in financial year 2013-14. This page also provides the number of active client's brokers in India.
We have also ranked the broker by number of complaints exchange received against them. If broker is ranked low in the rank (i.e. 1); it means the broker is comparatively good in terms resolving investor problems or grievances.
<< FY 2012-13 | 2013-14 | FY 2014-15 > > |
---|
Broker | Active Clients | Complaints | Complaints % | Complaints History | Request Callback | Review | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICICIdirect | 500,733 | 148 | 0.03 | Complaints | |||||||||||||||
HDFC Securities | 278,706 | 73 | 0.026 | Complaints | |||||||||||||||
Sharekhan | 274,777 | 142 | 0.052 | Complaints | |||||||||||||||
INDIA INFOLINE LTD | 235,241 | 341 | 0.145 | ||||||||||||||||
Kotak Securities | 223,280 | 188 | 0.084 | Complaints | Open Account | ||||||||||||||
Geojit | 148,176 | 42 | 0.028 | Complaints | |||||||||||||||
Angel One | 140,174 | 337 | 0.24 | Complaints | Open Account | ||||||||||||||
KARVY STOCK BROKING LTD | 126,308 | 113 | 0.089 | ||||||||||||||||
Motilal Oswal | 123,022 | 120 | 0.098 | Complaints | Open Account | ||||||||||||||
RELIGARE SECURITIES LTD | 116,104 | 168 | 0.145 | ||||||||||||||||
RELIANCE SECURITIES LTD | 92,907 | 81 | 0.087 | ||||||||||||||||
AxisDirect | 77,333 | 16 | 0.021 | Complaints | |||||||||||||||
SBI Securities | 68,328 | 92 | 0.135 | Complaints | |||||||||||||||
SMC Global | 55,627 | 116 | 0.209 | Complaints | |||||||||||||||
Anand Rathi | 49,860 | 74 | 0.148 | Complaints | |||||||||||||||
NIRMAL BANG SECURITIES PVT LTD | 49,797 | 138 | 0.277 | ||||||||||||||||
INDIABULLS VENTURES LTD | 46,314 | 85 | 0.184 | ||||||||||||||||
Aditya Birla Money | 41,531 | 72 | 0.173 | Complaints | |||||||||||||||
VENTURA SECURITIES LTD | 39,904 | 38 | 0.095 | ||||||||||||||||
EDELWEISS FINANCIAL ADVISORS LTD | 36,734 | 40 | 0.109 | ||||||||||||||||
BMA WEALTH CREATORS LTD | 35,240 | 180 | 0.511 | ||||||||||||||||
SHRIRAM INSIGHT SHARE BROKERS LTD | 34,506 | 34 | 0.099 | ||||||||||||||||
BONANZA PORTFOLIO LTD | 30,449 | 76 | 0.25 | ||||||||||||||||
INTEGRATED ENTERPRISES INDIA LTD | 28,807 | 24 | 0.083 | ||||||||||||||||
MASTER CAPITAL SERVICES LTD | 28,596 | 22 | 0.077 | ||||||||||||||||
AXIS CAPITAL LTD | 26,516 | 6 | 0.023 | ||||||||||||||||
JM FINANCIAL SERVICES LTD | 24,751 | 4 | 0.016 | ||||||||||||||||
Nuvama (Edelweiss) | 23,601 | 85 | 0.36 | Complaints | Open Account | ||||||||||||||
MARWADI SHARES & FINANCE LTD | 22,385 | 2 | 0.009 | ||||||||||||||||
ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD | 20,953 | 12 | 0.057 | ||||||||||||||||
IDBI CAPITAL MARKET SERVICES LTD | 20,610 | 17 | 0.082 | ||||||||||||||||
ALANKIT ASSIGNMENTS LTD | 18,303 | 4 | 0.022 | ||||||||||||||||
SHRI PARASRAM HOLDINGS PVT LTD | 18,162 | 14 | 0.077 | ||||||||||||||||
Zerodha | 17,523 | 8 | 0.046 | Complaints | Open Account | ||||||||||||||
WAY2WEALTH BROKERS PVT LTD | 17,266 | 11 | 0.064 | ||||||||||||||||
GLOBE CAPITAL MARKET LTD | 16,860 | 48 | 0.285 | ||||||||||||||||
EUREKA STOCK & SHARE BROKING SERVICES LTD | 16,797 | 4 | 0.024 | ||||||||||||||||
SHAH INVESTORS HOME LTD | 15,561 | 4 | 0.026 | ||||||||||||||||
TRUSTLINE SECURITIES LTD | 14,847 | 36 | 0.242 | ||||||||||||||||
SUSHIL FINANCIAL SERVICES PVT LTD | 14,797 | 13 | 0.088 | ||||||||||||||||
ARIHANT CAPITAL MARKETS LTD | 14,684 | 7 | 0.048 | ||||||||||||||||
JHAVERI SECURITIES LTD | 14,678 | 2 | 0.014 | ||||||||||||||||
STEEL CITY SECURITIES LTD | 14,513 | 3 | 0.021 | ||||||||||||||||
ISE SECURITIES & SERVICES LTD | 14,091 | 6 | 0.043 | ||||||||||||||||
ZEN SECURITIES LTD | 14,077 | 1 | 0.007 | ||||||||||||||||
LKP SECURITIES LTD | 13,855 | 32 | 0.231 | ||||||||||||||||
EMKAY GLOBAL FINANCIAL SERVICES LTD | 13,615 | 13 | 0.095 | ||||||||||||||||
MONARCH PROJECT & FINMARKETS LTD | 13,134 | 6 | 0.046 | ||||||||||||||||
BGSE FINANCIALS LTD | 12,788 | 7 | 0.055 | ||||||||||||||||
JRG SECURITIES LTD | 12,712 | 27 | 0.212 | ||||||||||||||||
C.D. EQUISEARCH PVT LTD | 12,655 | 85 | 0.672 | ||||||||||||||||
ARCADIA SHARE & STOCK BROKERS PVT LTD | 12,475 | 16 | 0.128 | ||||||||||||||||
ASHIKA STOCK BROKING LTD | 12,306 | 5 | 0.041 | ||||||||||||||||
STANDARD CHARTERED SECURITIES INDIA LTD | 11,732 | 38 | 0.324 | ||||||||||||||||
NETWORTH STOCK BROKING LTD | 11,631 | 18 | 0.155 | ||||||||||||||||
HSBC INVESTDIRECT SECURITIES INDIA LTD | 11,082 | 22 | 0.199 | ||||||||||||||||
GUINESS SECURITIES LTD | 10,351 | 12 | 0.116 | ||||||||||||||||
R K GLOBAL SHARES & SECURITIES LTD | 10,164 | 13 | 0.128 | ||||||||||||||||
FAIRWEALTH SECURITIES LTD | 10,100 | 39 | 0.386 | ||||||||||||||||
UNICON SECURITIES PVT LTD | 10,068 | 315 | 3.129 | ||||||||||||||||
PRABHUDAS LILLADHER PVT LTD | 9,745 | 10 | 0.103 | ||||||||||||||||
HEDGE EQUITIES LTD | 9,043 | 2 | 0.022 | ||||||||||||||||
Tradingo | 8,862 | 12 | 0.135 | Complaints | Open Account | ||||||||||||||
DBFS SECURITIES LTD | 8,854 | 3 | 0.034 | ||||||||||||||||
PCS SECURITIES LTD | 8,649 | 2 | 0.023 | ||||||||||||||||
MANSUKH SECURITIES & FINANCE LTD | 8,191 | 5 | 0.061 | ||||||||||||||||
PHILLIPCAPITAL INDIA PVT LTD | 7,978 | 4 | 0.05 | ||||||||||||||||
SHREE BAHUBALI INTERNATIONAL LTD | 7,854 | 2 | 0.025 | ||||||||||||||||
MICROSEC CAPITAL LTD | 7,708 | 4 | 0.052 | ||||||||||||||||
SSJ FINANCE & SECURITIES PVT LTD | 7,603 | 6 | 0.079 | ||||||||||||||||
DESTIMONEY SECURITIES PVT LTD | 7,601 | 33 | 0.434 | ||||||||||||||||
TRADEBULLS SECURITIES PVT LTD | 7,418 | 5 | 0.067 | ||||||||||||||||
JAINAM SHARE CONSULTANTS PVT LTD | 7,195 | 4 | 0.056 | ||||||||||||||||
COIMBATORE CAPITAL LTD | 6,976 | 2 | 0.029 | ||||||||||||||||
MANGAL KESHAV SECURITIES LTD | 6,893 | 5 | 0.073 | ||||||||||||||||
ADROIT FINANCIAL SERVICES PVT LTD | 6,540 | 3 | 0.046 | ||||||||||||||||
PRAVIN RATILAL SHARE & STOCK BROKERS LTD | 6,322 | 1 | 0.016 | ||||||||||||||||
LSE SECURITIES LTD | 6,321 | 2 | 0.032 | ||||||||||||||||
KISAN RATILAL CHOKSEY SHARES & SECURITIES PVT LTD | 6,262 | 3 | 0.048 | ||||||||||||||||
INTIME EQUITIES LTD | 6,171 | 4 | 0.065 | ||||||||||||||||
CONSORTIUM SECURITIES PVT LTD | 6,036 | 6 | 0.099 | ||||||||||||||||
IFCI FINANCIAL SERVICES LTD | 5,995 | 14 | 0.234 | ||||||||||||||||
MUTHOOT SECURITIES LTD | 5,780 | 5 | 0.087 | ||||||||||||||||
PACE STOCK BROKING SERVICES PVT LTD | 5,499 | 3 | 0.055 | ||||||||||||||||
CANARA BANK SECURITIES LTD | 5,404 | 4 | 0.074 | ||||||||||||||||
TATA SECURITIES LTD | 5,378 | 8 | 0.149 | ||||||||||||||||
SPFL SECURITIES LTD | 5,318 | 3 | 0.056 | ||||||||||||||||
ELITE WEALTH ADVISORS LTD | 5,308 | 5 | 0.094 | ||||||||||||||||
LATIN MANHARLAL SECURITIES PVT LTD | 5,307 | 1 | 0.019 | ||||||||||||||||
INDBANK MERCHANT BANKING SERVICES LTD | 5,157 | 1 | 0.019 | ||||||||||||||||
INDIANIVESH SECURITIES PVT LTD | 5,152 | 9 | 0.175 | ||||||||||||||||
GEPL CAPITAL PVT LTD | 4,883 | 1 | 0.02 | ||||||||||||||||
SUNIDHI SECURITIES & FINANCE LTD | 4,724 | 1 | 0.021 | ||||||||||||||||
SS CORPORATE SECURITIES LTD | 4,631 | 13 | 0.281 | ||||||||||||||||
Upstox | 4,631 | 1 | 0.022 | Complaints | Open Account | ||||||||||||||
ACUMEN CAPITAL MARKET INDIA LTD | 4,593 | 10 | 0.218 | ||||||||||||||||
ASE CAPITAL MARKETS LTD | 4,410 | 1 | 0.023 | ||||||||||||||||
DYNAMIC EQUITIES PVT LTD | 4,290 | 3 | 0.07 | ||||||||||||||||
TradeSmart | 4,223 | 4 | 0.095 | Complaints | Open Account | ||||||||||||||
SYSTEMATIX SHARES & STOCKS INDIA LTD | 4,218 | 3 | 0.071 | ||||||||||||||||
1 of 4 Next Last |
<< FY 2012-13 | 2013-14 | FY 2014-15 > > |
---|
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|