FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | ZEAL |
ISIN Number | INE0PPS01018 |
Industry | Services |
Industry | 8/9/2023 |
Series | |
52 Week High | ₹18.46 (Jul 29, 2024) |
52 Week Low | ₹7.05 (Dec 04, 2023) |
NSE | |
₹201.40
18.20 (9.93%) |
|
Day Open | ₹190.15 |
Day High - Low | ₹204.65 - ₹190.15 |
Previous Day Close | ₹183.20 |
Total Traded Shares | 97,200 |
Total Number of Trades | 135 |
Net Turnover (Rs) | ₹1,93,95,960.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
Zeal Aqua Ltd | ZEAL | February 13, 2024 |
Zeal Aqua Ltd | ZEAL | November 8, 2023 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|