FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 531668 |
Face Value | 10 |
BSE Script ID | VISIONCO |
ISIN Number | INE661D01015 |
Industry | Film Production- Distribution & Exhibition |
Series | |
52 Week High | ₹2.54 (Sep 07, 2022) |
52 Week Low | ₹0.40 (May 15, 2020) |
Company Name | Security Name | Date Recorded |
---|---|---|
VISION CORPORATION LTD | VISIONCO | February 14, 2024 |
VISION CORPORATION LTD | VISIONCO | November 9, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|