FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 517015 |
Face Value | 10 |
Symbol | VINDHYATEL |
BSE Script ID | VINDHYATEL |
ISIN Number | INE707A01012 |
Industry | Telecom - Infrastructure |
Series | EQ |
52 Week High | ₹3,230.00 (Jul 30, 2024) |
52 Week Low | ₹1,849.90 (Oct 29, 2024) |
BSE | |
₹1,944.35
6.25 (0.32%) |
|
Day Open | ₹1,932.20 |
Day High - Low | ₹1,955.15 - ₹1,932.00 |
Previous Day Close | ₹1,938.10 |
Total Traded Shares | 166 |
Total Number of Trades | 66 |
Net Turnover | ₹3,22,784.00 |
NSE | |
₹1,942.60
4.10 (0.21%) |
|
Day Open | ₹1,938.00 |
Day High - Low | ₹1,954.80 - ₹1,929.40 |
Previous Day Close | ₹1,938.50 |
Total Traded Shares | 4,329 |
Total Number of Trades | 927 |
Net Turnover (Rs) | ₹84,07,065.55 |
Company Name | Security Name | Date Recorded |
---|---|---|
VINDHYA TELELINKS LTD | VINDHYATEL | February 9, 2024 |
VINDHYA TELELINKS LTD | VINDHYATEL | November 9, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|