FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 539659 |
Face Value | 10 |
BSE Script ID | VIDLI |
ISIN Number | INE564S01019 |
Industry | Restaurants |
Series | |
52 Week High | ₹115.98 (Jan 11, 2024) |
52 Week Low | ₹55.31 (Nov 24, 2023) |
Company Name | Security Name | Date Recorded |
---|---|---|
Vidli Restaurants Ltd | VIDLI | February 9, 2024 |
Vidli Restaurants Ltd | VIDLI | November 9, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|