FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 500570 |
Face Value | 2 |
Symbol | TATAMOTORS |
BSE Script ID | TATAMOTORS |
ISIN Number | INE155A01022 |
Industry | Passenger Cars & Utility Vehicles |
Series | EQ |
52 Week High | ₹1,179.00 (Jul 30, 2024) |
52 Week Low | ₹656.55 (Nov 15, 2023) |
BSE | |
₹791.25
17.55 (2.27%) |
|
Day Open | ₹775.15 |
Day High - Low | ₹794.00 - ₹775.15 |
Previous Day Close | ₹773.70 |
Total Traded Shares | 5,67,691 |
Total Number of Trades | 16,195 |
Net Turnover | ₹44,54,36,604.00 |
NSE | |
₹791.00
17.15 (2.22%) |
|
Day Open | ₹775.00 |
Day High - Low | ₹794.00 - ₹775.00 |
Previous Day Close | ₹773.85 |
Total Traded Shares | 1,45,35,112 |
Total Number of Trades | 3,00,768 |
Net Turnover (Rs) | ₹11,40,41,08,458.45 |
Company Name | Security Name | Date Recorded |
---|---|---|
TATA MOTORS LTD | TATAMOTORS | February 2, 2024 |
TATA MOTORS LTD | TATAMOTORS | November 2, 2023 |
TATA MOTORS LTD | TATAMOTORS | July 25, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|