FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | SYLVANPLY |
ISIN Number | INE01IH01015 |
Industry | Consumer Durables |
Industry | 7/1/2024 |
NSE | |
₹83.75
-5.25 (-5.90%) |
|
Day Open | ₹85.05 |
Day High - Low | ₹85.05 - ₹83.25 |
Previous Day Close | ₹89.00 |
Total Traded Shares | 20,000 |
Total Number of Trades | 10 |
Net Turnover (Rs) | ₹16,81,200.00 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|