FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 533101 |
Face Value | 10 |
BSE Script ID | SURYAAMBA |
ISIN Number | INE360J01011 |
Industry | Other Textile Products |
Series | |
52 Week High | ₹350.00 (May 18, 2023) |
52 Week Low | ₹137.00 (Jul 23, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
SURYAAMBA SPINNING MILLS LTD | SURYAAMBA | February 10, 2024 |
SURYAAMBA SPINNING MILLS LTD | SURYAAMBA | November 11, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|