FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 539526 |
Face Value | 2 |
BSE Script ID | SCTL |
ISIN Number | INE452S01025 |
Industry | Trading & Distributors |
Series | |
52 Week High | ₹2.10 (Jul 04, 2024) |
52 Week Low | ₹0.95 (Oct 25, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
Suncare Traders Ltd | SCTL | January 25, 2024 |
Suncare Traders Ltd | SCTL | January 22, 2024 |
Suncare Traders Ltd | SCTL | October 27, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|