FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 539117 |
Face Value | 10 |
BSE Script ID | SUJALA |
ISIN Number | INE029H01016 |
Industry | Non Banking Financial Company (NBFC) |
Series | |
52 Week High | ₹42.00 (Nov 11, 2024) |
52 Week Low | ₹5.90 (May 14, 2021) |
Company Name | Security Name | Date Recorded |
---|---|---|
Sujala Trading & Holdings Ltd | SUJALA | February 14, 2024 |
Sujala Trading & Holdings Ltd | SUJALA | August 4, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|