FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 516108 |
Face Value | 10 |
BSE Script ID | STHINPA |
ISIN Number | INE088G01014 |
Industry | Paper & Paper Products |
Series | |
52 Week High | ₹195.00 (Apr 21, 2022) |
52 Week Low | ₹68.60 (Mar 19, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
SOUTH INDIA PAPER MILLS LTD | STHINPA | February 8, 2024 |
SOUTH INDIA PAPER MILLS LTD | STHINPA | November 9, 2023 |
SOUTH INDIA PAPER MILLS LTD | STHINPA | July 27, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|