FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543924 |
Face Value | 10 |
BSE Script ID | SONALIS |
ISIN Number | INE0N5O01013 |
Industry | Packaged Foods |
Series | |
52 Week High | ₹99.75 (Oct 31, 2024) |
52 Week Low | ₹29.62 (Mar 12, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
Sonalis Consumer Products Ltd | SONALIS | January 11, 2024 |
Sonalis Consumer Products Ltd | SONALIS | November 9, 2023 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|