FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543470 |
Face Value | 10 |
Symbol | SOFTTECH |
BSE Script ID | SOFTTECH |
ISIN Number | INE728Z01015 |
Industry | Computers - Software & Consulting |
Series | EQ |
52 Week High | ₹435.00 (Nov 11, 2024) |
52 Week Low | ₹212.05 (Nov 15, 2023) |
BSE | |
₹393.20
-15.35 (-3.76%) |
|
Day Open | ₹391.05 |
Day High - Low | ₹401.35 - ₹391.05 |
Previous Day Close | ₹408.55 |
Total Traded Shares | 121 |
Total Number of Trades | 35 |
Net Turnover | ₹47,720.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
Softtech Engineers Ltd | SOFTTECH | February 12, 2024 |
Softtech Engineers Ltd | SOFTTECH | November 7, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|