FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 508905 |
Face Value | 10 |
BSE Script ID | SMIFS |
ISIN Number | INE641A01013 |
Industry | Other Financial Services |
Series | |
52 Week High | ₹105.65 (Nov 11, 2024) |
52 Week Low | ₹7.50 (Apr 29, 2003) |
Company Name | Security Name | Date Recorded |
---|---|---|
SMIFS CAPITAL MARKETS LTD | SMIFS | February 9, 2024 |
SMIFS CAPITAL MARKETS LTD | SMIFS | November 8, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|