FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 500550 |
Face Value | 2 |
Symbol | SIEMENS |
BSE Script ID | SIEMENS |
ISIN Number | INE003A01024 |
Industry | Heavy Electrical Equipment |
Series | EQ |
52 Week High | ₹8,129.90 (Oct 16, 2024) |
52 Week Low | ₹3,413.05 (Nov 15, 2023) |
BSE | |
₹6,854.15
211.65 (3.19%) |
|
Day Open | ₹6,678.50 |
Day High - Low | ₹6,974.65 - ₹6,663.70 |
Previous Day Close | ₹6,642.50 |
Total Traded Shares | 16,525 |
Total Number of Trades | 4,811 |
Net Turnover | ₹11,34,36,180.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
SIEMENS LTD | SIEMENS | February 13, 2024 |
SIEMENS LTD | SIEMENS | November 28, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|