FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 530295 |
Face Value | 10 |
BSE Script ID | SHRAJOI |
ISIN Number | INE418K01015 |
Industry | Other Agricultural Products |
Series | |
52 Week High | ₹95.98 (Nov 18, 2024) |
52 Week Low | ₹2.00 (Sep 10, 1999) |
Company Name | Security Name | Date Recorded |
---|---|---|
SHRI RAJIVLOCHAN OIL EXTRACTION LTD | SHRAJOI | February 12, 2024 |
SHRI RAJIVLOCHAN OIL EXTRACTION LTD | SHRAJOI | November 8, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|