FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 533110 |
Face Value | 10 |
BSE Script ID | SPSL |
ISIN Number | INE318K01025 |
Industry | Iron & Steel Products |
Series | |
52 Week High | ₹24.30 (Sep 20, 2024) |
52 Week Low | ₹0.20 (Dec 29, 2017) |
Company Name | Security Name | Date Recorded |
---|---|---|
SHREE PRECOATED STEELS LTD | SPSL | February 6, 2024 |
SHREE PRECOATED STEELS LTD | SPSL | November 1, 2023 |
SHREE PRECOATED STEELS LTD | SPSL | July 25, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|