FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 540719 |
Face Value | 10 |
Symbol | SBILIFE |
BSE Script ID | SBILIFE |
ISIN Number | INE123W01016 |
Industry | Life Insurance |
Series | EQ |
52 Week High | ₹1,936.00 (Sep 03, 2024) |
52 Week Low | ₹1,307.70 (Jun 04, 2024) |
BSE | |
₹1,482.10
4.35 (0.29%) |
|
Day Open | ₹1,480.25 |
Day High - Low | ₹1,495.65 - ₹1,473.85 |
Previous Day Close | ₹1,477.75 |
Total Traded Shares | 8,679 |
Total Number of Trades | 1,307 |
Net Turnover | ₹1,28,95,452.00 |
NSE | |
₹1,485.15
7.20 (0.49%) |
|
Day Open | ₹1,485.35 |
Day High - Low | ₹1,496.45 - ₹1,475.00 |
Previous Day Close | ₹1,477.95 |
Total Traded Shares | 9,77,581 |
Total Number of Trades | 96,869 |
Net Turnover (Rs) | ₹1,45,41,40,919.20 |
Action | Date Recorded | Dividend Ratio |
---|---|---|
Interim Dividend | March 16, 2024 | ₹2.70 |
Interim Dividend | March 16, 2023 | 2 5000 |
Interim Dividend | March 16, 2023 | ₹2.50 |
Company Name | Security Name | Date Recorded |
---|---|---|
SBI Life Insurance Company Ltd | SBILIFE | January 25, 2024 |
SBI Life Insurance Company Ltd | SBILIFE | October 27, 2023 |
SBI Life Insurance Company Ltd | SBILIFE | July 25, 2023 |
SBI Life Insurance Company Ltd | SBILIFE | April 26, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|