FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 531931 |
Face Value | 10 |
BSE Script ID | SAICAPI |
ISIN Number | INE531X01018 |
Industry | Diversified Commercial Services |
Series | |
52 Week High | ₹387.15 (Nov 21, 2024) |
52 Week Low | ₹9.50 (Aug 30, 1996) |
Company Name | Security Name | Date Recorded |
---|---|---|
SAI CAPITAL LTD | SAICAPI | February 14, 2024 |
SAI CAPITAL LTD | SAICAPI | November 14, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|