FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543989 |
Face Value | 2 |
Symbol | KALAMANDIR |
BSE Script ID | KALAMANDIR |
ISIN Number | INE438K01021 |
Industry | Speciality Retail |
Series | EQ |
52 Week High | ₹312.00 (Nov 28, 2023) |
52 Week Low | ₹143.92 (Aug 16, 2024) |
BSE | |
₹157.50
-6.70 (-4.08%) |
|
Day Open | ₹163.60 |
Day High - Low | ₹164.00 - ₹156.25 |
Previous Day Close | ₹164.20 |
Total Traded Shares | 35,899 |
Total Number of Trades | 1,723 |
Net Turnover | ₹56,89,398.00 |
NSE | |
₹157.46
-6.40 (-3.91%) |
|
Day Open | ₹164.90 |
Day High - Low | ₹164.90 - ₹156.06 |
Previous Day Close | ₹163.86 |
Total Traded Shares | 5,10,923 |
Total Number of Trades | 11,272 |
Net Turnover (Rs) | ₹8,08,44,540.41 |
Company Name | Security Name | Date Recorded |
---|---|---|
Sai Silks (Kalamandir) Ltd | KALAMANDIR | February 10, 2024 |
Sai Silks (Kalamandir) Ltd | KALAMANDIR | November 8, 2023 |
Sai Silks (Kalamandir) Ltd | KALAMANDIR | October 13, 2023 |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|