FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543590 |
Face Value | 1 |
BSE Script ID | RHETAN |
ISIN Number | INE0KKN01029 |
Industry | Iron & Steel Products |
Series | |
52 Week High | ₹19.37 (Nov 04, 2024) |
52 Week Low | ₹7.62 (Mar 20, 2024) |
Action | Date Recorded | Bonus Ratio |
---|---|---|
Bonus issue | March 10, 2023 | 11:4 |
Action | Date Recorded | Stock Split Price (Rs.) |
---|---|---|
Stock Split | March 10, 2023 | Rs 10/- to Rs 1/- |
Company Name | Security Name | Date Recorded |
---|---|---|
Rhetan TMT Ltd | RHETAN | November 8, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|