FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 524504 |
Face Value | 10 |
BSE Script ID | REVAORG |
ISIN Number | INE270D01015 |
Industry | Trading & Distributors |
Series | |
52 Week High | ₹4.94 (Nov 21, 2024) |
52 Week Low | ₹1.80 (Aug 12, 1998) |
Company Name | Security Name | Date Recorded |
---|---|---|
REVATI ORGANICS LTD | REVAORG | January 18, 2024 |
REVATI ORGANICS LTD | REVAORG | January 15, 2024 |
REVATI ORGANICS LTD | REVAORG | November 10, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|