FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 532915 |
Face Value | 10 |
Symbol | RELIGARE |
BSE Script ID | RELIGARE |
ISIN Number | INE621H01010 |
Industry | Investment Company |
Series | EQ |
52 Week High | ₹297.60 (Oct 01, 2024) |
52 Week Low | ₹201.60 (Jun 04, 2024) |
BSE | |
₹247.10
-2.50 (-1.00%) |
|
Day Open | ₹248.10 |
Day High - Low | ₹248.75 - ₹245.00 |
Previous Day Close | ₹249.60 |
Total Traded Shares | 47,105 |
Total Number of Trades | 515 |
Net Turnover | ₹1,16,48,123.00 |
NSE | |
₹247.17
-1.61 (-0.65%) |
|
Day Open | ₹248.10 |
Day High - Low | ₹249.40 - ₹245.00 |
Previous Day Close | ₹248.78 |
Total Traded Shares | 4,93,966 |
Total Number of Trades | 11,556 |
Net Turnover (Rs) | ₹12,20,47,096.03 |
Company Name | Security Name | Date Recorded |
---|---|---|
RELIGARE ENTERPRISES LTD | RELIGARE | February 7, 2024 |
RELIGARE ENTERPRISES LTD | RELIGARE | November 2, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|