FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543417 |
Face Value | 1 |
Symbol | RATEGAIN |
BSE Script ID | RATEGAIN |
ISIN Number | INE0CLI01024 |
Industry | Computers - Software & Consulting |
Series | EQ |
52 Week High | ₹921.70 (Feb 16, 2024) |
52 Week Low | ₹635.55 (Apr 19, 2024) |
BSE | |
₹689.80
4.80 (0.70%) |
|
Day Open | ₹673.05 |
Day High - Low | ₹697.95 - ₹673.05 |
Previous Day Close | ₹685.00 |
Total Traded Shares | 13,944 |
Total Number of Trades | 699 |
Net Turnover | ₹96,31,698.00 |
NSE | |
₹690.00
5.85 (0.86%) |
|
Day Open | ₹684.15 |
Day High - Low | ₹698.00 - ₹684.15 |
Previous Day Close | ₹684.15 |
Total Traded Shares | 3,27,550 |
Total Number of Trades | 9,860 |
Net Turnover (Rs) | ₹22,60,57,265.55 |
Company Name | Security Name | Date Recorded |
---|---|---|
RateGain Travel Technologies Ltd | RATEGAIN | February 2, 2024 |
RateGain Travel Technologies Ltd | RATEGAIN | October 27, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|