FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 506022 |
Face Value | 10 |
Symbol | PRAKASH |
BSE Script ID | PRAKASH |
ISIN Number | INE603A01013 |
Industry | Iron & Steel |
Series | EQ |
52 Week High | ₹237.00 (Aug 27, 2024) |
52 Week Low | ₹128.15 (Mar 14, 2024) |
BSE | |
₹162.65
1.55 (0.96%) |
|
Day Open | ₹157.75 |
Day High - Low | ₹163.95 - ₹157.75 |
Previous Day Close | ₹161.10 |
Total Traded Shares | 46,498 |
Total Number of Trades | 916 |
Net Turnover | ₹74,96,969.00 |
NSE | |
₹162.71
1.77 (1.10%) |
|
Day Open | ₹161.90 |
Day High - Low | ₹164.40 - ₹159.05 |
Previous Day Close | ₹160.94 |
Total Traded Shares | 5,01,806 |
Total Number of Trades | 12,767 |
Net Turnover (Rs) | ₹8,09,07,772.22 |
Company Name | Security Name | Date Recorded |
---|---|---|
PRAKASH INDUSTRIES LTD | PRAKASH | February 9, 2024 |
PRAKASH INDUSTRIES LTD | PRAKASH | November 7, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|