FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 522205 |
Face Value | 2 |
Symbol | PRAJIND |
BSE Script ID | PRAJIND |
ISIN Number | INE074A01025 |
Industry | Industrial Products |
Series | EQ |
52 Week High | ₹826.70 (Sep 30, 2024) |
52 Week Low | ₹448.00 (Mar 15, 2024) |
BSE | |
₹781.30
105.40 (15.59%) |
|
Day Open | ₹676.00 |
Day High - Low | ₹807.00 - ₹671.00 |
Previous Day Close | ₹675.90 |
Total Traded Shares | 3,88,367 |
Total Number of Trades | 12,078 |
Net Turnover | ₹29,14,51,258.00 |
NSE | |
₹779.20
103.70 (15.35%) |
|
Day Open | ₹676.05 |
Day High - Low | ₹804.00 - ₹670.30 |
Previous Day Close | ₹675.50 |
Total Traded Shares | 94,31,189 |
Total Number of Trades | 2,49,914 |
Net Turnover (Rs) | ₹7,05,29,77,741.15 |
Company Name | Security Name | Date Recorded |
---|---|---|
PRAJ INDUSTRIES LTD | PRAJIND | February 1, 2024 |
PRAJ INDUSTRIES LTD | PRAJIND | October 31, 2023 |
PRAJ INDUSTRIES LTD | PRAJIND | July 26, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|