FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 532898 |
Face Value | 10 |
Symbol | POWERGRID |
BSE Script ID | POWERGRID |
ISIN Number | INE752E01010 |
Industry | Power - Transmission |
Series | EQ |
52 Week High | ₹366.25 (Sep 25, 2024) |
52 Week Low | ₹205.70 (Nov 16, 2023) |
BSE | |
₹337.00
11.20 (3.44%) |
|
Day Open | ₹326.15 |
Day High - Low | ₹337.50 - ₹324.20 |
Previous Day Close | ₹325.80 |
Total Traded Shares | 54,93,654 |
Total Number of Trades | 19,858 |
Net Turnover | ₹1,82,67,18,611.00 |
NSE | |
₹336.95
11.05 (3.39%) |
|
Day Open | ₹325.80 |
Day High - Low | ₹337.60 - ₹324.00 |
Previous Day Close | ₹325.90 |
Total Traded Shares | 3,15,23,269 |
Total Number of Trades | 1,72,850 |
Net Turnover (Rs) | ₹10,48,91,05,008.55 |
Action | Date Recorded | Dividend Ratio |
---|---|---|
Interim Dividend | February 15, 2024 | ₹4.50 |
Interim Dividend | November 16, 2023 | ₹4.00 |
Interim Dividend | February 8, 2023 | ₹5.00 |
Interim Dividend | November 15, 2022 | ₹5.00 |
Dividend | August 22, 2022 | ₹2.25 |
Company Name | Security Name | Date Recorded |
---|---|---|
POWER GRID CORPORATION OF INDIA LTD | POWERGRID | February 7, 2024 |
POWER GRID CORPORATION OF INDIA LTD | POWERGRID | November 7, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|