FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 526687 |
Face Value | 10 |
BSE Script ID | POLOHOT |
ISIN Number | INE084C01012 |
Industry | Hotels & Resorts |
Series | |
52 Week High | ₹7.22 (Feb 01, 2012) |
52 Week Low | ₹6.91 (Nov 14, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
POLO HOTELS LTD | POLOHOT | February 7, 2024 |
POLO HOTELS LTD | POLOHOT | November 10, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|