FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 534060 |
Face Value | 1 |
BSE Script ID | PMCFIN |
ISIN Number | INE793G01035 |
Industry | Non Banking Financial Company (NBFC) |
Series | |
52 Week High | ₹5.88 (Oct 03, 2024) |
52 Week Low | ₹0.16 (Dec 20, 2019) |
Company Name | Security Name | Date Recorded |
---|---|---|
PMC Fincorp Limited | PMCFIN | February 14, 2024 |
PMC Fincorp Limited | PMCFIN | November 14, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|