FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 544003 |
Face Value | 10 |
Symbol | PLAZACABLE |
BSE Script ID | PLAZACABLE |
ISIN Number | INE0INJ01017 |
Industry | Cables - Electricals |
Series | EQ |
52 Week High | ₹173.50 (Nov 01, 2023) |
52 Week Low | ₹74.90 (Jun 04, 2024) |
BSE | |
₹76.11
0.14 (0.18%) |
|
Day Open | ₹75.00 |
Day High - Low | ₹77.26 - ₹75.00 |
Previous Day Close | ₹75.97 |
Total Traded Shares | 5,362 |
Total Number of Trades | 344 |
Net Turnover | ₹4,07,143.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
Plaza Wires Ltd | PLAZACABLE | February 14, 2024 |
Plaza Wires Ltd | PLAZACABLE | November 14, 2023 |
Plaza Wires Ltd | PLAZACABLE | November 1, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|