FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 533581 |
Face Value | 1 |
Symbol | PGEL |
BSE Script ID | PGEL |
ISIN Number | INE457L01029 |
Industry | Consumer Electronics |
Series | EQ |
52 Week High | ₹710.00 (Nov 11, 2024) |
52 Week Low | ₹146.71 (Mar 14, 2024) |
BSE | |
₹683.85
0.50 (0.07%) |
|
Day Open | ₹691.55 |
Day High - Low | ₹694.00 - ₹670.25 |
Previous Day Close | ₹683.35 |
Total Traded Shares | 79,949 |
Total Number of Trades | 4,150 |
Net Turnover | ₹5,45,11,555.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
PG ELECTROPLAST LTD | PGEL | February 13, 2024 |
PG ELECTROPLAST LTD | PGEL | November 6, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|