FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 532808 |
Face Value | 5 |
Symbol | PGIL |
BSE Script ID | PGIL |
ISIN Number | INE940H01022 |
Industry | Garments & Apparels |
Series | EQ |
52 Week High | ₹1,110.95 (Nov 08, 2024) |
52 Week Low | ₹522.00 (Jan 29, 2024) |
BSE | |
₹1,154.45
12.75 (1.12%) |
|
Day Open | ₹1,150.60 |
Day High - Low | ₹1,163.60 - ₹1,122.85 |
Previous Day Close | ₹1,141.70 |
Total Traded Shares | 7,015 |
Total Number of Trades | 780 |
Net Turnover | ₹80,85,717.00 |
NSE | |
₹1,154.55
11.15 (0.98%) |
|
Day Open | ₹1,144.20 |
Day High - Low | ₹1,163.00 - ₹1,123.15 |
Previous Day Close | ₹1,143.40 |
Total Traded Shares | 1,39,847 |
Total Number of Trades | 10,404 |
Net Turnover (Rs) | ₹16,10,92,980.30 |
Action | Date Recorded | Stock Split Price (Rs.) |
---|---|---|
Stock Split | January 5, 2024 | Rs 10/- to Rs 5/- |
Action | Date Recorded | Dividend Ratio |
---|---|---|
Interim Dividend | November 22, 2023 | ₹12.50 |
Interim Dividend | May 26, 2023 | ₹5.00 |
Interim Dividend | November 23, 2022 | ₹2.50 |
Company Name | Security Name | Date Recorded |
---|---|---|
Pearl Global Industries Limited | PGIL | February 12, 2024 |
Pearl Global Industries Limited | PGIL | November 8, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|