FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 531779 |
Face Value | 10 |
BSE Script ID | PADALPO |
ISIN Number | INE630U01014 |
Industry | Plastic Products - Industrial |
Series | |
52 Week High | ₹88.70 (Jan 25, 2023) |
52 Week Low | ₹19.10 (Dec 29, 2023) |
Company Name | Security Name | Date Recorded |
---|---|---|
PADMANABH ALLOYS & POLYMERS LTD | PADALPO | February 13, 2024 |
PADMANABH ALLOYS & POLYMERS LTD | PADALPO | November 11, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|