FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 531254 |
Face Value | 10 |
BSE Script ID | OPTIFIN |
ISIN Number | INE031G01014 |
Industry | Non Banking Financial Company (NBFC) |
Series | |
52 Week High | ₹184.80 (Nov 25, 2024) |
52 Week Low | ₹1.00 (Jul 05, 1999) |
Company Name | Security Name | Date Recorded |
---|---|---|
Optimus Finance Ltd | OPTIFIN | February 13, 2024 |
Optimus Finance Ltd | OPTIFIN | November 8, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|