FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | OLIL |
ISIN Number | INE0OPS01011 |
Industry | Services |
Industry | 10/11/2023 |
NSE | |
₹100.75
3.85 (3.97%) |
|
Day Open | ₹97.00 |
Day High - Low | ₹100.75 - ₹97.00 |
Previous Day Close | ₹96.90 |
Total Traded Shares | 60,000 |
Total Number of Trades | 21 |
Net Turnover (Rs) | ₹58,70,760.00 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|