FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 531819 |
Face Value | 10 |
BSE Script ID | NUWAY |
ISIN Number | INE414L01012 |
Industry | Trading & Distributors |
Series | |
52 Week High | ₹33.16 (Nov 11, 2024) |
52 Week Low | ₹5.20 (Jul 06, 2021) |
Company Name | Security Name | Date Recorded |
---|---|---|
NUWAY ORGANIC NATURALS INDIA LTD | NUWAY | February 13, 2024 |
NUWAY ORGANIC NATURALS INDIA LTD | NUWAY | December 10, 2023 |
NUWAY ORGANIC NATURALS INDIA LTD | NUWAY | October 20, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|