FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | NPST |
ISIN Number | INE0FFK01017 |
Industry | Information Technology |
Industry | 8/10/2021 |
NSE | |
₹3,021.80
37.50 (1.26%) |
|
Day Open | ₹3,045.00 |
Day High - Low | ₹3,064.40 - ₹2,955.00 |
Previous Day Close | ₹2,984.30 |
Total Traded Shares | 15,950 |
Total Number of Trades | 235 |
Net Turnover (Rs) | ₹4,81,74,222.50 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|