FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 539199 |
Face Value | 10 |
BSE Script ID | SGFIN |
ISIN Number | INE618R01015 |
Industry | Non Banking Financial Company (NBFC) |
Series | |
52 Week High | ₹748.00 (May 26, 2023) |
52 Week Low | ₹325.00 (Jul 10, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
SG Finserve Ltd | SGFIN | January 19, 2024 |
SG Finserve Ltd | SGFIN | October 18, 2023 |
SG Finserve Ltd | SGFIN | July 15, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|