FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 503772 |
Face Value | 10 |
BSE Script ID | MODWOOL |
ISIN Number | INE380D01012 |
Industry | Trading & Distributors |
Series | |
52 Week High | ₹301.75 (Jan 13, 2022) |
52 Week Low | ₹55.30 (Jun 06, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
MODELLA WOOLLENS LTD | MODWOOL | February 2, 2024 |
MODELLA WOOLLENS LTD | MODWOOL | October 19, 2023 |
MODELLA WOOLLENS LTD | MODWOOL | July 24, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|