FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 544273 |
Face Value | 2 |
Symbol | MGEL |
BSE Script ID | MGEL |
ISIN Number | INE0APB01024 |
Industry | Other Agricultural Products |
Series | EQ |
52 Week High | ₹32.00 (Jul 11, 2024) |
52 Week Low | ₹15.64 (Nov 23, 2023) |
BSE | |
₹21.62
-0.27 (-1.23%) |
|
Day Open | ₹22.44 |
Day High - Low | ₹22.80 - ₹21.23 |
Previous Day Close | ₹21.89 |
Total Traded Shares | 6,865 |
Total Number of Trades | 229 |
Net Turnover | ₹1,53,077.00 |
NSE | |
₹21.62
-0.38 (-1.73%) |
|
Day Open | ₹22.00 |
Day High - Low | ₹22.89 - ₹21.32 |
Previous Day Close | ₹22.00 |
Total Traded Shares | 2,14,719 |
Total Number of Trades | 1,165 |
Net Turnover (Rs) | ₹47,44,947.38 |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|