FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543787 |
Face Value | 10 |
BSE Script ID | ROBU |
ISIN Number | INE0OLH01013 |
Industry | E-Retail/ E-Commerce |
Series | |
52 Week High | ₹1,085.20 (Nov 13, 2024) |
52 Week Low | ₹385.00 (Mar 14, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
Macfos Ltd | ROBU | January 24, 2024 |
Macfos Ltd | ROBU | October 31, 2023 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|