FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 544263 |
Face Value | 10 |
Symbol | KRN |
BSE Script ID | KRN |
ISIN Number | INE0Q3J01015 |
Industry | Other Industrial Products |
Series | EQ |
52 Week High | ₹513.50 (Oct 03, 2024) |
52 Week Low | ₹402.10 (Oct 07, 2024) |
BSE | |
₹651.40
32.30 (5.22%) |
|
Day Open | ₹635.05 |
Day High - Low | ₹673.40 - ₹620.65 |
Previous Day Close | ₹619.10 |
Total Traded Shares | 1,65,943 |
Total Number of Trades | 7,607 |
Net Turnover | ₹10,83,38,774.00 |
NSE | |
₹652.20
32.30 (5.21%) |
|
Day Open | ₹638.00 |
Day High - Low | ₹673.00 - ₹621.00 |
Previous Day Close | ₹619.90 |
Total Traded Shares | 34,55,186 |
Total Number of Trades | 60,515 |
Net Turnover (Rs) | ₹2,25,57,89,444.25 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|