FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 542459 |
Face Value | 10 |
BSE Script ID | KRANTI |
ISIN Number | INE911T01010 |
Industry | Auto Components & Equipments |
Series | |
52 Week High | ₹98.29 (Dec 07, 2023) |
52 Week Low | ₹59.00 (Oct 28, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
Kranti Industries Ltd | KRANTI | February 13, 2024 |
Kranti Industries Ltd | KRANTI | November 10, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|