FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 514360 |
Face Value | 10 |
BSE Script ID | KRRAIL |
ISIN Number | INE078T01026 |
Industry | Civil Construction |
Series | |
52 Week High | ₹863.35 (Oct 06, 2023) |
52 Week Low | ₹318.15 (Oct 14, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
K&R Rail Engineering Ltd | KRRAIL | March 23, 2024 |
K&R Rail Engineering Ltd | KRRAIL | March 9, 2024 |
K&R Rail Engineering Ltd | KRRAIL | February 29, 2024 |
K&R Rail Engineering Ltd | KRRAIL | February 14, 2024 |
K&R Rail Engineering Ltd | KRRAIL | November 14, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|