FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | KDL |
ISIN Number | INE0O4R01018 |
Industry | Telecommunication |
Industry | 6/14/2023 |
Series | |
52 Week High | ₹842.30 (Oct 04, 2024) |
52 Week Low | ₹0.25 (Feb 14, 1997) |
Company Name | Security Name | Date Recorded |
---|---|---|
KKRRAFTON Developers Ltd | KDL | February 13, 2024 |
KKRRAFTON Developers Ltd | KDL | November 6, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|