FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 506530 |
Face Value | 10 |
BSE Script ID | KEMP |
ISIN Number | INE060E01018 |
Industry | Diversified Commercial Services |
Series | |
52 Week High | ₹1,919.30 (Nov 07, 2024) |
52 Week Low | ₹12.85 (Jul 09, 2004) |
Company Name | Security Name | Date Recorded |
---|---|---|
KEMP & COMPANY LTD | KEMP | February 2, 2024 |
KEMP & COMPANY LTD | KEMP | November 8, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|