FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | KCEIL |
ISIN Number | INE0RCG01017 |
Industry | Construction |
Industry | 1/5/2024 |
NSE | |
₹285.40
8.95 (3.24%) |
|
Day Open | ₹282.90 |
Day High - Low | ₹289.95 - ₹275.00 |
Previous Day Close | ₹276.45 |
Total Traded Shares | 41,000 |
Total Number of Trades | 75 |
Net Turnover (Rs) | ₹1,14,87,800.00 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|