FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | KLL |
ISIN Number | INE0Q2V01012 |
Industry | Consumer Services |
Industry | 1/8/2024 |
NSE | |
₹104.50
1.20 (1.16%) |
|
Day Open | ₹101.80 |
Day High - Low | ₹105.10 - ₹100.00 |
Previous Day Close | ₹103.30 |
Total Traded Shares | 1,20,000 |
Total Number of Trades | 114 |
Net Turnover (Rs) | ₹1,22,43,840.00 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|
Operator tricked everyone.