FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 538928 |
Face Value | 1 |
BSE Script ID | KARNAVATI |
ISIN Number | INE554R01020 |
Industry | Non Banking Financial Company (NBFC) |
Series | |
52 Week High | ₹4.08 (Sep 13, 2024) |
52 Week Low | ₹1.92 (Aug 30, 2024) |
Action | Date Recorded | Stock Split Price (Rs.) |
---|---|---|
Stock Split | February 24, 2023 | Rs 10/- to Rs 1/- |
Company Name | Security Name | Date Recorded |
---|---|---|
Karnavati Finance Ltd | KARNAVATI | February 10, 2024 |
Karnavati Finance Ltd | KARNAVATI | November 6, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|