FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 526001 |
Face Value | 10 |
BSE Script ID | JAUSPOL |
ISIN Number | INE593O01017 |
Industry | Packaging |
Series | |
52 Week High | ₹9.94 (Jul 31, 2024) |
52 Week Low | ₹0.70 (Aug 27, 1998) |
Company Name | Security Name | Date Recorded |
---|---|---|
JAUSS POLYMERS LTD | JAUSPOL | February 8, 2024 |
JAUSS POLYMERS LTD | JAUSPOL | November 13, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|